<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Worth Buzzing About</title>
	<atom:link href="http://www.flinchclass.com/2011/04/worth-buzzing-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flinchclass.com/2011/04/worth-buzzing-about/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 17:35:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Sarah Brafford</title>
		<link>http://www.flinchclass.com/2011/04/worth-buzzing-about/#comment-127</link>
		<dc:creator><![CDATA[Sarah Brafford]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flinchclass.com/?p=805#comment-127</guid>
		<description><![CDATA[Data is collected in our Language! classes through content mastery and benchmark tests that are provided with the Language! program.  Coach Vaughan assimulates this information into a V-port file that is then reviewed by the county.  This information is used to measure growth of our struggling readers.  The tests measure fluency, spelling, and comprehension.  This information helps the county determine if the program is benefitting students and should continue to be funded.  The test scores give teachers an understanding of how successful the students have been with the curriculum. Baseline tests are given before the students enter the program to determine which level they should begin with. Content mastery tests are given every 5th lesson.  Summative tests are given at the end of each level, i.e. at the end of Book A, Book C, etc.  As you can see, this program is extremely data driven.]]></description>
		<content:encoded><![CDATA[<p>Data is collected in our Language! classes through content mastery and benchmark tests that are provided with the Language! program.  Coach Vaughan assimulates this information into a V-port file that is then reviewed by the county.  This information is used to measure growth of our struggling readers.  The tests measure fluency, spelling, and comprehension.  This information helps the county determine if the program is benefitting students and should continue to be funded.  The test scores give teachers an understanding of how successful the students have been with the curriculum. Baseline tests are given before the students enter the program to determine which level they should begin with. Content mastery tests are given every 5th lesson.  Summative tests are given at the end of each level, i.e. at the end of Book A, Book C, etc.  As you can see, this program is extremely data driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCarlson</title>
		<link>http://www.flinchclass.com/2011/04/worth-buzzing-about/#comment-126</link>
		<dc:creator><![CDATA[KCarlson]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flinchclass.com/?p=805#comment-126</guid>
		<description><![CDATA[We use our online catalog system, Destiny, to help drive our instructional choices, we look at circulation data, in terms of when books are checked out and what they are checking out-- that helps us know what we need to make sure we have plenty of resources that are needed.  We keep track of requests to be able to add to areas that need more selection.  With Edmodo and surveymonkey I can envision having more data sources to better align our collection with the needs of our staff and students.]]></description>
		<content:encoded><![CDATA[<p>We use our online catalog system, Destiny, to help drive our instructional choices, we look at circulation data, in terms of when books are checked out and what they are checking out&#8211; that helps us know what we need to make sure we have plenty of resources that are needed.  We keep track of requests to be able to add to areas that need more selection.  With Edmodo and surveymonkey I can envision having more data sources to better align our collection with the needs of our staff and students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
