<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Absence and Growth: An Inconclusive, Pseudo-Scientific Analysis</title>
	<atom:link href="http://www.flinchclass.com/2011/03/absence-and-growth-an-inconclusive-pseudo-scientific-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flinchclass.com/2011/03/absence-and-growth-an-inconclusive-pseudo-scientific-analysis/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 17:35:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Bob Alexander</title>
		<link>http://www.flinchclass.com/2011/03/absence-and-growth-an-inconclusive-pseudo-scientific-analysis/#comment-125</link>
		<dc:creator><![CDATA[Bob Alexander]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flinchclass.com/?p=803#comment-125</guid>
		<description><![CDATA[Dylan Wiliam&#039;s research points to the fact that it really doesn&#039;t matter what school you are in. What matters is which teacher&#039;s classroom you are in as a student. The highest achieving students can be found in the classrooms of the best teachers in your building.]]></description>
		<content:encoded><![CDATA[<p>Dylan Wiliam&#8217;s research points to the fact that it really doesn&#8217;t matter what school you are in. What matters is which teacher&#8217;s classroom you are in as a student. The highest achieving students can be found in the classrooms of the best teachers in your building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Flinchbaugh</title>
		<link>http://www.flinchclass.com/2011/03/absence-and-growth-an-inconclusive-pseudo-scientific-analysis/#comment-118</link>
		<dc:creator><![CDATA[Jamie Flinchbaugh]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.flinchclass.com/?p=803#comment-118</guid>
		<description><![CDATA[I think that&#039;s fascinating data. 

Certainly, there are multiple factors influencing performance, including talent, process, and environment. I would call attendance, never quite my strong suit, a process factor. Given the number of factors as input, this appears to me to be fairly strong correlation. There is definitely a relationship. Of course, causation and correlation can be different. So are those who perform better more likely to attend class? Or are those who attend class more likely to perform? Or is it a little bit of both? I certainly don&#039;t know the answer, but for anyone looking for an advantage, why not follow a path that provides an 8 percent benefit?]]></description>
		<content:encoded><![CDATA[<p>I think that&#8217;s fascinating data. </p>
<p>Certainly, there are multiple factors influencing performance, including talent, process, and environment. I would call attendance, never quite my strong suit, a process factor. Given the number of factors as input, this appears to me to be fairly strong correlation. There is definitely a relationship. Of course, causation and correlation can be different. So are those who perform better more likely to attend class? Or are those who attend class more likely to perform? Or is it a little bit of both? I certainly don&#8217;t know the answer, but for anyone looking for an advantage, why not follow a path that provides an 8 percent benefit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Smith</title>
		<link>http://www.flinchclass.com/2011/03/absence-and-growth-an-inconclusive-pseudo-scientific-analysis/#comment-117</link>
		<dc:creator><![CDATA[Heather Smith]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 17:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flinchclass.com/?p=803#comment-117</guid>
		<description><![CDATA[As a teacher, it is difficult to believe that absences seemingly have little impact on growth.  In the classroom, it certainly feels like there should be a larger discrepancy.  As I think about my own students, past and present, I wonder if the data would be more telling if it included differentiation based on the reason for the absences and behavior following the absence.  There are many motivated students who are absent and immediately return and are intent on making up any work they missed.  On the other hand, there are those who are absent and never complete any missed assignments or even make an effort to find out what they missed.  Those students who have the motivation to complete missed assignments are missing time but are still learning, while the others are missing time AND learning.  Just a thought...]]></description>
		<content:encoded><![CDATA[<p>As a teacher, it is difficult to believe that absences seemingly have little impact on growth.  In the classroom, it certainly feels like there should be a larger discrepancy.  As I think about my own students, past and present, I wonder if the data would be more telling if it included differentiation based on the reason for the absences and behavior following the absence.  There are many motivated students who are absent and immediately return and are intent on making up any work they missed.  On the other hand, there are those who are absent and never complete any missed assignments or even make an effort to find out what they missed.  Those students who have the motivation to complete missed assignments are missing time but are still learning, while the others are missing time AND learning.  Just a thought&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
